-
Transparent
It's a game-changer in the industry, without structural skeleton in the middle of the screen, which provides high visual transparency at 80% when glued onto a glass wall.
-
Light
Professional aesthetic design, thin and beautiful.Display body products. The weight is only 6KG/square meter. -
Flexible
Standard modules can be bent, cut, and used flexibly.The best partner for curved glass and special-shaped screen. -
Thin
Screen thickness is less than 2MM, which can be seamless surface mount.Mounted on transparent glass.
MUXWAVE M3/M6 Ultra-thin Ultra-Clear Transparent Flexible OLED
It’s a game-changer in the industry, without structural skeleton in the middle of the screen, which provides high visual transparency at 80% when glued onto a glass wall.
The parameters are for reference only and the actual values may vary.
Consult a live chat agent or send an inquiry for full specifications, pricing and lead times.
Specification Parameters
Model | M3 | M6 |
---|---|---|
Pixel Pitch (mm) | P3.91/P3.91 | P6.25/P6.25 |
Visual Transparency | 80% | 90% |
Pixel Density (dot / m²) | 65536 | 25600 |
Cabinet Size (H×W mm) | 1000×250 \ 1200×250 | 1500×400 |
Cabinet Resolution(dot) | 256×64 \ 300X64 | 240×64 |
Brightness | ≥ 4000 (cd/ m²) | ≥ 5000 (cd/ m²) |
Weight (Kg / ㎡) | 6 | 5 |
Package Form | Light driver integrated package | |
Scan Mode | Single point single control, static drive | |
LED Lifespan | ≥ 100,000.00 hours | |
Grayscale | 65536(16bit) | |
Maximum Power Consumption (w / m²) | 800 | |
Average Power Consumption (w / m²) | 200 | |
LED Controller | Synchronous/Asynchronous | |
Input Current | AC100~240V 50/60 Hz | |
Module Working Current | DC 4.2V ± 0.2V |
Reviews
There are no reviews yet.