-
Solar Panel EP72
Portable Solar Panel
Rated Power: 72W
Efficiency: 22%
Connection type: XT30 -
Solar Panel EP108
Portable Solar Panel
Rated Power: 108W
Efficiency: 24.2%
Connection type: XT30 -
Solar Panel EP160
Portable Solar Panel
Rated Power: 160W
Efficiency: >22%
Connection type: MC4 -
Solar Panel EP162
Portable Solar Panel
Rated Power: 162W
Efficiency: 24.2%
Connection type: XT30 -
Solar Panel EP216
Portable Solar Panel
Rated Power: 216W
Efficiency: 24.2%
Connection type: XT30
3E Wisdom Solar Panel E72 – EP108 – EP160 – EP162 – EP216
$110.00 – $270.00
✔ 3E Power EP72-2 solar panel
✔ Power: 72W
✔ Cell Type: Monocrystalline silicon
✔ Efficiency: 23.5%
✔ Open Circuit Voltage: 21.6V
✔ Short Circuit Current: 4.4A
✔ Maximum Power Voltage: 18V
✔ Maximum Power Current: 4A
✔ Dimensions: 61.5 cm x 53 cm x 3.5 cm (folded), 118 cm x 61.5 cm x 2.5 cm (unfolded)
✔ Weight: 2.7 kg
✔ Operating Temperature: -40°C to 85°C
✔ Material: ETFE laminated with durable polyester fabric
✔ Output Interface: DC5521 connector
✔ Protection: Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection.
Model | Power (W) | Cell Type | Efficiency | Open Circuit Voltage (V) | Short Circuit Current (A) | Max Power Voltage (V) | Max Power Current (A) | Dimensions (folded) | Dimensions (unfolded) | Weight (kg) | Operating Temperature | Material | Output Interface | Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E72 | 72 | Monocrystalline silicon | 23.5% | 21.6 | 4.5 | 18 | 4 | 37 cm x 31.5 cm x 4 cm | 136 cm x 37 cm x 2.5 cm | 2.2 | -40°C to 85°C | ETFE laminated with durable polyester fabric | DC5521 connector | Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection |
EP108 | 108 | Monocrystalline silicon | 23.5% | 21.6 | 6.5 | 18 | 6 | 49 cm x 53 cm x 4 cm | 155 cm x 49 cm x 2.5 cm | 4.2 | -40°C to 85°C | ETFE laminated with durable polyester fabric | MC4 connector | Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection |
EP160 | 160 | Monocrystalline silicon | 23.5% | 21.6 | 9.5 | 18 | 8.8 | 67 cm x 79.5 cm x 4 cm | 160 cm x 67 cm x 2.5 cm | 6.8 | -40°C to 85°C | ETFE laminated with durable polyester fabric | DC5521 connector | Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection |
EP162 | 162 | Monocrystalline silicon | 23.5% | 21.6 | 9.5 | 18 | 9 | 67 cm x 79.5 cm x 4 cm | 160 cm x 67 cm x 2.5 cm | 6.8 | -40°C to 85°C | ETFE laminated with durable polyester fabric | DC5521 connector | Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection |
EP216 | 216 | Monocrystalline silicon | 23.5% | 21.6 | 12.5 | 18 | 12 | 85 cm x 75.5 cm x 4 cm | 216 cm x 85 cm x 2.5 cm | 10.5 | -40°C to 85°C | ETFE laminated with durable polyester fabric | MC4 connector | Overcharge, overdischarge, overcurrent, short circuit, and reverse polarity protection |
Reviews
There are no reviews yet.