Transform Your Space with Cutting-Edge LED Displays
Brilliant Clarity and Versatile Solutions: Discover the future of display technology with our wide range of LED panels. From the sleek and high-definition P4 to the dynamic P40, each module delivers stunning visuals and exceptional clarity. Whether it's the transparent P10 or the immersive P15.6, our LED displays offer unmatched versatility to transform any space into a captivating visual experience.
Unleash Creativity with Seamless Integration: Elevate your branding and advertising with our transparent LED adhesive film. This revolutionary technology seamlessly blends captivating content with the surrounding environment, allowing you to engage and captivate your audience like never before. With easy installation and dynamic visual effects, the possibilities are endless - from eye-catching retail displays to interactive museum exhibits, our LED adhesive film opens doors to innovative and immersive experiences.
Step into the future of display technology and unlock the potential of captivating visuals with our cutting-edge LED panels and transparent adhesive film. Elevate your space, engage your audience, and leave a lasting impression with our versatile and dynamic solutions.
P4 Series Waterproof Transparent LED Adhesive Film
C$1,033.55 – C$2,960.82
✔ Mode No: Aurora-P4*8
✔ Module size: 960×256 mm
✔ Transparent rate: 55%
✔ Film weight: 1~3 Kg/m’
✔ Pixel pitch: 4X8 mm
✔ Pixel density: 31250 r/m’
✔ Brightness: 1500-4500 cd/m’
✔ View angle: 160°
✔ Pixel configure: 1R1G1B
✔ Refresh rate: ≥1920 Hz
✔ Working temperature: -20°C-55°C
✔ Working humidity: 10%-90%
✔ Drive type: static
✔ Control system: Novastar
Model | Module Size | Transparent Rate | Film Weight (Kg/m’) | Film Thickness (mm) | Pixel Pitch (mm) | Pixel Density (r/m’) | Brightness (cd/m’) | View Angle (°) | Pixel Configuration | Refresh Rate (Hz) | Max Power (W/m’) | Average Power (W/m’) | Working Temperature (°C) | Working Humidity | Drive Type | Control System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4 | 960×256 | 55% | 1~3 | 53 | 4×8 | 31250 | 1500-4500 | 160 | 1R1G1B | ≥1920 | <200 | ≤600 | -20°C-55°C | 10%-90% | Static | Novastar |
P5 | 960×320 | 68% | 1~3 | 53 | 5×10 | 20000 | 1500-4500 | 160 | 1R1G1B | ≥1920 | ≤200 | ≤600 | -20°C-55°C | 10%-90% | Static | Novastar |
P6 | 960×192 | 50% | 1~3 | 53 | 6×6 | 27777 | 1500-4500 | 160 | 1R1G1B | ≥1920 | ≤200 | ≤600 | -20°C-55°C | 10%-90% | Static | Novastar |
P10 | 960×320 | 68% | 1~3 | 53 | 10×10 | 10000 | 1500-4500 | 160 | 1R1G1B | ≥1920 | <240 | ≤800 | -20°C-55°C | 10%-90% | Static | Novastar |
P15.6 | 800×240 | – | – | – | – | – | 1500-2500 | – | – | – | – | – | – | – | – | – |
P20 | 960×320 | 85% | 1~3 | 53 | 20×20 | 2500 | 1500-3000 | 160 | 1R1G1B | ≥1920 | <200 | ≤600 | -20°C-55°C | 10%-90% | Static | Novastar |
P31.25 | 800×100 | – | – | – | – | – | 800-1000 | – | – | – | – | – | – | – | – | – |
P20-40 | 1000×500 | >70% | 1~3 |
Reviews
There are no reviews yet.