The product offers front access, freeing customers from needing rear access space.
Category | Specification |
---|---|
Physical Parameters | |
Pixel Configuration | 3 in 1 |
Pixel Pitch (mm) | 0.945 |
Module Resolution (W x H) | 320 × 180 |
Module Dimensions (W x H, mm) | 302.4 × 170.1 |
Weight per Module (kg) | 0.65 |
No. of Modules per Cabinet (W × H) | 2 × 2 |
Cabinet Resolution (W × H) | 640 × 360 |
Cabinet Dimensions (W × H × D) | 604.8 × 340.2 × 72.5 |
Cabinet Surface Area (m²) | 0.206 |
Weight per Cabinet (kg/cabinet) | 7.4 |
Weight per Square Meter (kg/m²) | 36.0 |
Physical Pixel Density (pixels/m²) | 718,184 |
Flatness of Cabinet | ±0.5 |
Cabinet Material | Die Casting Aluminum |
Service Access | Front |
Optical Parameters | |
Min. Brightness (After Calibration) | 600 cd/m² |
Color Temperature | 3,000 – 10,000 |
Visual Viewing Angle (H×V) | 160 × 140 |
Brightness Uniformity | ≥ 97% |
Color Uniformity | ± 0.003 Cx, Cy |
Contrast Ratio | 7,000 |
Processing Depth (bit) | 16 |
Electrical Parameters | |
Power Consumption (W/cabinet, Max.) | 120 |
Power Consumption (W/cabinet, Avg.) | 62 |
Power Consumption (W/m², Max.) | 620 |
Power Consumption (BTU/h/cabinet, Max.) | 409 |
Power Consumption (BTU/h/cabinet, Avg.) | 212 |
Power Consumption (BTU/h/m², Max.) | 2,115 |
Power Supply (V) | 100 to 240 |
Frame Rate (Hz) | 50 / 60 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Temperature (°C) | -10° to +40° |
Operating Humidity | 10-80% RH |
Certification | |
Certification | CE/FCC/cTUVus/CB |
Environment | |
Environment | RoHS/REACH |
Controller | |
Controller | LCLG006 |
No reviews available.