Parameters
Sale!
Antminer APW9/APW9+ Mining Power
$279.00
You Save: $21
Type: Power Supply
Kind of Currency: Bitcoin
DC Voltage: 14.5V-21V
Rated Current(220V Input): 170A
Rated Power (220V Input): 3600W
Output Overcurrent: 180-230A
OUT1
|
DC Voltage | 14.5V-21V |
Rated Current(220V input) | 170A | |
Rated Power (220V input) | 3600W | |
Ripple & Noise | <1% | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 12A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
Input
|
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection
|
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes | |
Output Overcurrent | 180-230A | |
Overheat Protection | Yes | |
Environment
|
Operating Temperature | -20-50℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure
|
Dimensions | 249*250*48.5mm |
Weight | 3.2kg | |
Cooling Mode | force-air cooling | |
Noise | 67dBA |
Reviews
There are no reviews yet.