Portable Power Station P15
Portable Power Station P25
Portable Power Station P25 MAX
Portable Power Stations P15 – P25 – P25 MAX
$540.00 – $875.00
✔ 3E Power P15 portable power station
✔ Battery Capacity: 384Wh (100000mAh)
✔ Weight: 9.5 kg
✔ Dimensions: 36 cm x 22 cm x 25 cm
✔ AC Output: 220V/50Hz, 600W (1200W surge)
✔ DC Output: 12V/10A (120W max)
✔ USB Output: 2 x USB-A (5V/2.4A), 1 x USB-C (5V/3A)
✔ DC Input: 12V/10A (120W max)
✔ AC Input: 19V/4.5A (85W max)
✔ Solar Panel Input: 13-24V/4.5A (max 120W)
✔ Display: LED display shows battery level and output power
✔ Protection: Overcharge, overcurrent, short circuit, overheat, and low voltage protection.
Specifications | P15 | P25 | P25 MAX |
---|---|---|---|
Battery Capacity | 384Wh (100000mAh) | 666Wh (180000mAh) | 768Wh (207360mAh) |
Weight | 9.5 kg | 13.5 kg | 16.5 kg |
Dimensions | 36 cm x 22 cm x 25 cm | 41.5 cm x 22 cm x 27 cm | 44 cm x 25 cm x 28.5 cm |
AC Output | 220V/50Hz, 600W (1200W surge) | 220V/50Hz, 600W (1200W surge) | 220V/50Hz, 1500W (3000W surge) |
DC Output | 12V/10A (120W max) | 12V/10A (120W max) | 12V/10A (120W max) |
USB Output | 2 x USB-A (5V/2.4A), 1 x USB-C (5V/3A) | 2 x USB-A (5V/2.4A), 1 x USB-C (5V/3A) | 2 x USB-A (5V/2.4A), 1 x USB-C (5V/3A) |
DC Input | 12V/10A (120W max) | 12V/10A (120W max) | 12V/10A (120W max) |
AC Input | 19V/4.5A (85W max) | 19V/4.5A (85W max) | 19V/6.3A (120W max) |
Solar Panel Input | 13-24V/4.5A (max 120W) | 13-24V/4.5A (max 120W) | 13-24V/8A (max 200W) |
Display | LED display shows battery level and output power | LED display shows battery level and output power | LED display shows battery level and output power |
Protection | Overcharge, overcurrent, short circuit, overheat, and low voltage protection | Overcharge, overcurrent, short circuit, overheat, and low voltage protection | Overcharge, overcurrent, short circuit, overheat, and low voltage protection |
Reviews
There are no reviews yet.