CFLY Faith2 SE Drone 4K
C$849.86 – C$962.27
✔ Both drones have a 4K HD camera with 120-degree wide-angle lens.
✔ They both feature a 3-axis gimbal for stable and smooth footage.
✔ The drones have GPS positioning for accurate and stable flight.
✔ They both have intelligent flight modes including follow me, point of interest, gesture mode, and waypoint mode.
✔ The remote controllers have built-in LCD screens for real-time video transmission and are compatible with iOS and Android devices.
✔ The updated drone has an improved flight controller for better flight stability and control.
✔ It also has additional obstacle avoidance sensors for safer flight.
✔ The updated drone has an improved transmission system for better video and image quality.
✔ The updated drone has a longer flight time of up to 28 minutes and a longer control distance of up to 1,500 meters.
✔ The updated drone has a higher video resolution of 4K@60fps and 1080P@120fps and the photo resolution remains the same at 4096 x 3072 pixels.
CFLY Faith2 SE (Normal)
Product Name | CFLY Faith2 SE (Normal) |
Camera | 4K HD camera with a 120-degree wide-angle lens |
Video Resolution | 4K@30fps, 1080P@60fps |
Photo Resolution | 4096 x 3072 pixels |
Image Stabilization | 3-axis gimbal for stable and smooth footage |
Flight Time | Up to 25 minutes |
Control Distance | Up to 1,200 meters |
GPS Function | GPS positioning for accurate and stable flight |
Intelligent Flight Modes | Follow me mode, point of interest mode, gesture mode, waypoint mode, return to home function |
Remote Controller | Ergonomic design with a built-in LCD screen for real-time video transmission |
App Compatibility | Compatible with iOS and Android devices |
Drone Weight | 0.55 kg |
Dimensions | 28.5 x 23.5 x 6 cm |
Battery | 7.6V 3400mAh Li-Po battery |
Charging Time | Approximately 3 hours |
CFLY Faith2 SE (Updated)
Product Name | CFLY Faith2 SE (Updated) |
Camera | 4K HD camera with a 120-degree wide-angle lens |
Video Resolution | 4K@60fps, 1080P@120fps |
Photo Resolution | 5472 x 3648 pixels |
Image Stabilization | 3-axis gimbal for stable and smooth footage |
Flight Time | Up to 28 minutes |
Control Distance | Up to 1,500 meters |
GPS Function | GPS positioning for accurate and stable flight |
Intelligent Flight Modes | Follow me mode, point of interest mode, gesture mode, waypoint mode, return to home function |
Remote Controller | Ergonomic design with a built-in LCD screen for real-time video transmission |
App Compatibility | Compatible with iOS and Android devices |
Drone Weight | 0.56 kg |
Dimensions | 28.3 x 25.3 x 6.3 cm |
Battery | 7.6V 3400mAh Li-Po battery |
Charging Time | Approximately 3 hours |
Reviews
There are no reviews yet.