BC40/20/10 MEGA- Immersion Container
-
Product
Features
Integrated refrigeration system includes: VFD variable speed pump set, water processor, water storage, IoT sensing and control system
Automatically adjustment according to environmental temperature changes to achieve energy-saving in different seasons and time, to reduce PUE<=1.03 Has redundant design to minimize downtime Maximize the use of container space, with adequate maintenance space, and safety design considerations -
BC40 & BC20
Immersion Cooling Container
BC40 - 40' container : Can hold 252 ASIC miners and 1.6MW max
BC20 - 20' container : Can hold 108 ASIC miners and 0.7MW max
BC10 - 20' container : Dimensions: 2991 × 2438 × 2591 mm; 4 B24 tanks support 96 Antminers/120 WhatsminersIncludes: B6 chassis, B6R rack, power transfer and distribution, network, external cooling facilities, IoT and remote management system.
Provides customers with turn-key solutions and can be deployed fast. Please consider a 45 day door-to-door lead time. No refunds or cancellations. All orders are final.
FogHashing BC10/BC40/BC20 Immersion Cooling Container
$113,000.00 – $249,000.00
A container deployment method designed for mid to large-scale mining operation users, providing customers with turnkey solutions which can be quickly deployed. PUE<=1.03. cUL and CE certified. Refer to the DOWNLOADS tab for in-depth product information.
Lead time is 45 days. Shipping will be quoted separately at the time of loading as costs change weekly. Expect door-to-door shipping to range between $14,000-$17,000 USD to North America, and slightly less for Middle East. Buyer is responsible for renting crane to offload container from flatbed.
Specification | BC40 MEGA | BC20 MEGA | BC10 MEGA |
---|---|---|---|
Size | 12192×2438×2896 mm | 5820×2438×2896 mm | 2991 x 2438 × 2591 mm |
Amount of machines | B24 tanks * 16 | B24 tanks * 8 | B24 tanks * 4 |
Racks | B24R racks * 8 | B24R racks * 4 | B24R racks * 2 |
Input voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Power load (max) | 2.02MW@35°C | 1.02MW@35°C | 0.52MW@35°C |
Output voltage | 200-277V, 50/60Hz | 200-277V, 50/60Hz | 200-277V, 50/60Hz |
Network | 1000Mbps Ethernet switch *2 | 1000Mbps Ethernet switch *1 | 1000Mbps Ethernet switch *1 |
Lighting | LEDs | LEDs | LEDs |
Ventilation | Exhaust fans | Exhaust fans | Exhaust fans |
External cooling | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower | Dry cooler or closed-circuit water cooling tower |
Certification | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC | Electrical – UL Classification or ETL / Container- CSC |
Channel width | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space | 0.8m safety and maintenance channel space |
Internal system | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network | Including B24 tanks, B24R racks, Circulation system, Power distribution, Network |
External connector | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) | DN65*32 (2 connectors of each tank) |
Others | More than 10-year lifetime for the container | More than 10-year lifetime for the container | More than 10-year lifetime for the container |
Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | Can withstand strong wind damage of 60 m/s | |
Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure | Emergency protection in case of power failure and water supply failure |
Reviews
There are no reviews yet.