Specification | Value |
---|---|
Graphics Processing Unit (GPU) | NVIDIA Tesla P100 |
GPU Architecture | Pascal |
Manufacturing Process | 16 nm |
Cores | 3584 CUDA Cores |
Tensor Cores | 640 Tensor Cores |
Memory Capacity | 16 GB HBM2 |
Memory Interface | 4096-bit |
Memory Bandwidth | 732 GB/s |
Memory Speed | 1.4 Gbps |
TDP (Thermal Design Power) | 250 W |
Power Connectors | 1x 8-pin PCIe Power Connector |
Max Power Consumption | 300 W |
Form Factor | Dual Slot, Full-Height |
Max Resolution | 5120×2880 (Digital) |
Display Outputs | None |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Vulkan Support | 1.0 |
Compute Performance | 9.3 TFLOPs (FP32), 18.7 TFLOPs (FP16) |
