-
20HC Container
The 20HC container is a versatile solution for storage and transportation needs, offering ample space with external dimensions of 6058 × 2438 × 2896 mm and internal sizes of 5900 × 1380 × 2600 mm. Weighing 4T (±5%) and with an overall volume of 42.77 m³, it accommodates goods efficiently. The container features 2 × 6 internal shelf layers, supports a maximum miners quantity of 210, and includes a power supply system with an input voltage of 360 V – 480 V. With a cooling system for temperature regulation and multi-level security features, it is suitable for indoor and outdoor use, meeting safety certifications. The 20HC container combines practicality, durability, and security, making it an excellent choice for various applications.
-
40HC Container
The 40HC container is a spacious and robust solution for storage and shipping needs. With external dimensions of 12192 × 2438 × 2896 mm and internal sizes of 11800 × 1380 × 2600 mm, it offers ample room for accommodating large volumes of goods. Weighing 8T (±5%) and boasting an overall volume of 86.08 m³, it provides excellent weight capacity and storage capability. With 4 × 6 internal shelf layers and a maximum miners quantity of 420, the 40HC container offers versatility and flexibility for various applications. It is designed for both indoor and outdoor use, meeting safety certifications and operating within a wide temperature range. The 40HC container is a reliable choice for efficient storage and transportation requirements.
Module Box Fan Cooling Mobile Mining Container 20HC 40HC
✓ External Sizes: 6058 × 2438 × 2896 mm
✓ Internal Sizes: 5900 × 1380 × 2600 mm
✓ Weight: 4T (±5%)
✓ Overall Volume: 42.77 m³
✓ Internal Shelf Layers: 2 × 6
✓ Maximum Miners: 210
✓ Power Supply: Input voltage of 360 V – 480 V
✓ Cooling System: Water cooling curtain, miner fan heat dissipation
✓ Security Features: Multi-level security protection, including leakage protector, fuse protector, breaker control switch, and PDU independent power outage
✓ Operating Conditions: Suitable for both indoor and outdoor use, working temperature of -35°C to 50°C
Specification | Module Box-20HC | Module Box-40HC |
---|---|---|
External Sizes (mm) | 6058 × 2438 × 2896 | 12192 × 2438 × 2896 |
Internal Sizes (mm) | 5900 × 1380 × 2600 | 11800 × 1380 × 2600 |
Weight | 4T (±5%) | 8T (±5%) |
Overall Volume (m³) | 42.77 | 86.08 |
Shelf System | ||
Internal Shelf Layers | 2 × 6 | 4 × 6 |
Maximum Miners | 210 | 420 |
Miner Model | S19Pro or others | S19Pro or others |
Shelf Height (mm) | 400 | 400 |
Adjustable Shelf Hole Distance (mm) | 40 | 40 |
Power Supply System | ||
Input Voltage | 360 V – 480 V | 360 V – 480 V |
Module Output | 200 V – 277 V, 50–60 Hz | 200 V – 277 V, 50–60 Hz |
Maximum Total Power | 830 kW/h (3780 A) | 1500 kW/h (6250 A) |
PDU Power | 3696 W/h (20 A) | 3696 W/h (20 A) |
Custom Switch | 200 V – 280 V | 200 V – 280 V |
Intelligent PDU | 200 V – 280 V | 200 V – 280 V |
Intelligent Server | 200 V – 280 V | 200 V – 280 V |
Multi-Level Security Protection | ||
Class 1 – Leakage Protector | Yes | Yes |
Class 2 – Fuse Protector | Yes | Yes |
Class 3 – Breaker Control Switch | Yes | Yes |
Class 4 – PDU Independent Power Outage | Yes | Yes |
Input Mode | 3-Phase Equilibrium | 3-Phase Equilibrium |
Cooling System | ||
Cooling Mode | Water Cooling Curtain, Miner Fan Heat Dissipation | Water Cooling Curtain, Miner Fan Heat Dissipation |
Water Supply Pressure | ≤ 1.5 Pa | ≤ 1.5 Pa |
Cold and Heat Isolation Panel | Waterproof, Flame-Retarded | Waterproof, Flame-Retarded |
Dust Screen | Reduce Attachments | Reduce Attachments |
Louver | Rainproof | Rainproof |
Other Details | ||
Intelligent Control System | The first inclusive network-based background interaction system | The first inclusive network-based background interaction system |
Fire Fighting System | Smoke Detector | Smoke Detector |
Temperature & Humidity Monitoring | Temperature & Humidity Sensor | Temperature & Humidity Sensor |
Operating Conditions | ||
Applicable Environments | For both indoor and outdoor uses | For both indoor and outdoor uses |
Ground Requirements | Hardening |
Reviews
There are no reviews yet.