THE BEST PC EXPERIENCE PERIOD. WE FOCUS ON CUSTOMIZATION, SERVICE, QUALITY, AND PERFORMANCE. THIS IS THE ORIGIN PC WAY.
This is a bespoke system with many levels of customization. Please speak with a live chat agent or call our toll-free number for special discounts, accessories, modifications and bulk orders.
Form Factor | Mid-Tower |
Size | 20.47”(H) x 9.65”(W) x 20.47”(D) |
Weight | 23.14 lbs |
Color Options | Atmos Blue +$375, Black, Epic Purple +$375, Eternal Pink +$375, Horizon Yellow +$375, White |
Processors | Intel 10th Generation Processor Intel 10th Generation Processor Intel Core i5 10600K 6-Core 4.1GHz (4.8GHz TurboBoost)Intel Core i9 10900KF 10-Core 3.7GHz (5.3GHz TurboBoost)Intel Core i9 10900K 10-Core 3.7GHz (5.3GHz TurboBoost)Intel 11th Generation Processor Intel Core i5-11400 6-Cores up to 4.4 GHzIntel Core i7-11700K 8-Cores up to 5.0 GHzIntel Core i9-11900K 8-Cores up to 5.3 GHz Intel 12th Generation Intel Core i7-12700K 12-Cores 3.6GHz (5GHz TurboBoost) Intel Core i9-12900K 16-Cores 3.2GHz (5.2GHz TurboBoost) Intel Core i9-12900KS 16-Cores 4GHz (5.5GHz TurboBoost) X299 Intel Core i9-10920X 12-Core 3.50GHz (4.6GHz TurboBoost) Intel Core i9-10940X 14-Core 3.30GHz (4.60GHz TurboBoost) Intel Core i9-10980XE 18-Core 3.00GHz (4.60GHz TurboBoost) AMD AMD Ryzen 7 5800X 8-Core 3.8GHz (4.7GHz Max Boost) AMD Ryzen 9 5900X 12-Core 3.7GHz (4.8GHz Max Boost) AMD Ryzen 9 5950X 16-Core 3.4GHz (4.9GHz Max Boost) |
Motherboard | ATX MSI MAG Z590 TOMAHAWK WIFIMSI MPG Z590 GAMING CARBON WIFIASUS ROG Strix Z590-A Gaming WiFiASUS ROG Maximus XIII HeroEATX MSI MEG Z590 GODLIKEMSI PRO Z690-A WIFI DDR5 MSI PRO Z690-A WiFi DDR4 ASUS TUF GAMING Z690-PLUS WIFI DDR4 MSI MPG Z690 FORCE WiFi DDR5 ASUS ROG MAXIMUS Z690 HERO DDR5 MSI X299 PRO ASUS PRIME X299-A II Asrock B550 Phantom Gaming 4/ac Gigabyte X570 AORUS Elite WiFi MSI MEG B550 Unify ASUS ROG CROSSHAIR VIII HERO WiFi |
Memory | 3200MHz 16GB CORSAIR VENGEANCE 3200MHz (2x8GB)32GB CORSAIR VENGEANCE DDR4 3200MHz (4x8GB)32GB CORSAIR VENGEANCE 3200MHz (2x16GB)32GB CORSAIR VENGEANCE 3200MHz (2x16GB)64GB CORSAIR VENGEANCE 3200MHz (4x16GB)256GB CORSAIR VENGEANCE 3200MHz (8x32GB) CORSAIR VENGEANCE RGB PRO 32GB 3200MHZ (2 x 16GB) 64GB CORSAIR VENGEANCE RGB PRO 3200MHz (4x16GB) 64GB CORSAIR VENGEANCE RGB PRO 3200MHz (2x32GB) 128GB CORSAIR VENGEANCE RGB PRO 3200MHz (4x32GB) 256GB CORSAIR VENGEANCE RGB PRO 3200MHz (8x32GB) 16GB CORSAIR DOMINATOR PLATINUM 3200MHz RGB (2x8GB) 32GB CORSAIR DOMINATOR PLATINUM 3200MHz RGB (2x16GB) 32GB CORSAIR DOMINATOR PLATINUM 3200MHz RGB (4x8GB) 64GB CORSAIR DOMINATOR PLATINUM 3200MHz RGB (4x16GB) 16GB CORSAIR DOMINATOR PLATINUM – WHITE 3200MHz RGB (2x8GB) 32GB CORSAIR DOMINATOR PLATINUM – WHITE 3200MHz RGB (2x16GB) 32GB CORSAIR DOMINATOR PLATINUM – WHITE 3200MHz RGB (4x8GB) 64GB CORSAIR DOMINATOR PLATINUM – WHITE 3200MHz RGB (4x16GB) 16GB CORSAIR VENGEANCE RGB RT 3200MHz (2x8GB) 32GB CORSAIR VENGEANCE RGB RT 3200MHz (2x16GB) 64GB CORSAIR VENGEANCE RGB RT DDR4 3200MHz (2x32GB) 32GB CORSAIR VENGEANCE RGB RT DDR4 3200MHz (4x8GB) 64GB CORSAIR VENGEANCE RGB RT DDR4 3200MHz (4x16GB) 128GB CORSAIR VENGEANCE RGB RT 3200MHz (4x32GB) 256GB CORSAIR VENGEANCE RGB RT 3200MHz (8x32GB) 5200MHz 32GB CORSAIR DOMINATOR PLATINUM RGB DDR5 (2x16GB) 5200MHz 4800MHz 64GB CORSAIR VENGEANCE DDR5 (2x32GB) 4800MHz 128GB CORSAIR VENGEANCE DDR5 (4×32) 4000MHz |
Graphic cards | Gaming Graphics Card AMD Radeon™ RX 6700 XTAMD Radeon™ RX 6800 XTAMD Radeon™ RX 6900 XTNVIDIA 8GB GeForce RTX 3060 TiNVIDIA 8GB GeForce RTX 3070NVIDIA 8GB GeForce RTX 3070 Ti NVIDIA 10GB GeForce RTX 3080 NVIDIA 12GB GeForce RTX 3080 Ti NVIDIA 24GB GeForce RTX 3090 NVIDIA 24GB GeForce RTX 3090 Ti Hydro X Cooled NVIDIA 10GB GeForce RTX 3080 Hydro X Cooled NVIDIA 12GB GeForce RTX 3080Ti Workstation Graphics Card |
No reviews available.