Sale!
Peladn Nvidia GeForce RTX 3090 / 3080 Ti / 3080 SHOUHENG Turbo
$730.00 – $1,569.00
✓ RTX 3090
✓ Model: RTX 3090
✓ Graphics Chip: GA102
✓ Cuda Core: 10496
✓ Graphics Ram Size: 24 GB
✓ Graphics Ram: GDDR6X
✓ Core Frequency: 1395 MHz
✓ Memory Clock Speed: 19500 MHz
✓ Memory Bus Width: 384-bit
✓ Power Consumption: 350 W
✓ Product Dimensions: 314 mm x 126 mm x 49 mm
✓ Video Output: 3x DP, HDMI
✓ Power Interface: 8+8-Pin
✓ Recommended Power: 750W
✓ Warranty: 2 years manufacturer replacement or repair (first 3 months replacement, balance repair)
Ships between 10-20 days from payment. All sales final. No returns or cancellations. For bulk inquiries, consult a live chat agent or call our toll-free number.
Specification | RTX 3090 | RTX 3080 Ti SHOUHENG | RTX 3080 SHOUHENG | RTX 3070 Ti SHOUHENG | RTX 3070 SHOUHENG |
---|---|---|---|---|---|
Reference Model | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 | RTX 3070 |
Graphics Chip | GA102 | GA102 | GA102 | GA104 | GA104 |
Cuda Core | 10496 | 10240 | 8704 | 6144 | 5888 |
Graphics Ram Size | 24 GB | 12 GB | 10 GB | 8 GB | 8 GB |
Graphics Ram | GDDR6X | GDDR6X | GDDR6X | GDDR6X | GDDR6 |
Core Frequency | 1395 MHz | 1365 MHz | 1440 MHz | 1575 MHz | 1500 MHz |
Memory Clock Speed | 19500 MHz | 19000 MHz | 19000 MHz | 19000 MHz | 14000 MHz |
Memory Bus Width | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
Power Consumption | 350 W | 350 W | 320 W | 290 W | 220 W |
Product Dimensions | 314 mm x 126 mm x 49 mm | 314 mm x 126 mm x 49 mm | 314 mm x 126 mm x 49 mm | 314 mm x 126 mm x 49 mm | 314 mm x 126 mm x 49 mm |
Video Output | 3x DP, HDMI | 3x DP, HDMI | 3x DP, HDMI | 3x DP, HDMI | 3x DP, HDMI |
Power Interface | 8+8-Pin | 8+8-Pin | 8+8-Pin | 8+8-Pin | 8+8-Pin |
Recommended Power | 750W | 750W | 750W | 750W | 650W |
Reviews
There are no reviews yet.