{{ getTotalItems }} results found
✓ CUDA Cores: 10,240
✓ Boost/Base Clock: 2,580/2,295 MHz
✓ Memory: 16 GB GDDR6X
✓ Thermal/Power Spec: 750W Minimum
✓ Memory Specs: 23 Gbps, 256-bit
✓ Real-Time Ray Tracing: Yes
✓ Tensor Cores: 4th Gen
✓ Architecture: Ada Lovelace
✓ DLSS Support: Yes
✓ GeForce Experience: Yes
✓ Multi Monitor Support: Yes
✓ Maximum Digital Resolution: 7680 x 4320
✓ Graphics Card Dimensions: 328 mm Length, 137 mm Height, 62 mm Width
| Category | Specification |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 10,240 |
| Boost Clock (MHz) | 2,580 |
| Base Clock (MHz) | 2,295 |
| Thermal and Power Spec | |
| Minimum System Power (W) | 750W |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) or 320 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 23 Gbps |
| Standard Memory Config | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 736 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSD x86 |
| NVIDIA Highlights | Yes |
| Lighting Module | Programmable RGB (Aura Sync, Mystic Light, Polychrome, RGB Fusion) |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| HDMI 2.1a | Yes |
| NVIDIA Encoder | 2x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| Accessories | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Stand | Yes |
| Graphics Card Dimensions | |
| Length | 328 mm |
| Height | 137 mm |
| Width | 62 mm |
| Display Support | |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7680 x 4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
No reviews available.